Rates
Twilight Rates available on
Weekends and Holidays!
Extended Senior Rate Hours!
Members may make tee times 14 days in advance
Non-Members may make Tee Times 7 days in advance
*All fees include tax!
Old Course Weekday
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Resident | $22 | $31 | $29 | $45 |
Senior (7 Days a week) | $18 | $27 | $28 | $38 |
Junior 16 and under | $18 | $27 | $28 | $46 |
Old Course Weekend
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Before Noon | $22 | $31 | $32 | $50 |
After Noon | $22 | $31 | $29 | $45 |
Junior 16 and under | $18 | $27 | $28 | $46 |
Twilight (after 2pm) | $21 | $31 | $29 | $39 |
Other Fees
9 Holes | 18 Holes | |
---|---|---|
Range Half Basket (30-35 balls) | $5 | |
Rental Clubs | $5 | $10 |
Pull Carts | $3 | $5 |
Links Course Weekday
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Resident | $13 | $22 | $18 | $36 |
Non-Resident | $15 | $24 | $20 | $38 |
Senior (All Day) | $12 | $21 | $17 | $35 |
Junior 16 and under | $7 | $16 | $12 | $30 |
Links Course Weekend
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Resident (after 1pm) | $14 | $23 | $19 | $37 |
Non-Resident | $16 | $25 | $21 | $39 |
Senior (All Day) | $12 | $21 | $17 | $35 |
Junior 16 and under | $7 | $16 | $12 | $30 |
Contact
1-715-246-6724
