Fall Rates
Twilight Rates
Weekends starting at 2pm.
Senior Rates
All day every day!
Members may make tee times 30 days in advance
Non-Members may make Tee Times 10 days in advance
*Wi State tax of 5.5% is added to all fees
*Senior Rates available all day everyday!
Old Course Weekday
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Resident | $22 | $31 | $29 | $45 |
Senior (7 Days a week) | $18 | $27 | $28 | $38 |
Junior 16 and under | $18 | $27 | $28 | $46 |
Old Course Weekend
Walking 9 Holes | Riding 9 Holes | Walking 18 Holes | Riding 18 Holes | |
---|---|---|---|---|
Before Noon | $22 | $31 | $32 | $50 |
After Noon | $22 | $31 | $29 | $45 |
Junior 16 and under | $18 | $27 | $28 | $46 |
Twilight (after 2pm) | $21 | $31 | $29 | $39 |
Other Fees
9 Holes | 18 Holes | |
---|---|---|
Range Half Basket (30-35 balls) | $5 | |
Rental Clubs | $5 | $10 |
Pull Carts | $3 | $5 |
Contact
1-715-246-6724
