Green Fee Rates

2023 New Richmond Golf Club Daily Rates

 Members may make tee times 14 days in advance 
Non-Members may make Tee Times 7 days in advance

*Wi State tax of 5.5% is included in all fees

Old Course – Peak Season

Walking Riding Walking Riding
Weekday 9 Holes 9 Holes 18 Holes 18 Holes
Resident $26 $37 $36 $56
Non-Resident $30 $41 $40 $60
Senior/Veterans Mon-Fri(before 10am) $21 $32 $32 $46
Junior 16 and under $19 $30 $29 $49
Walking Riding Walking Riding
Weekend 9 Holes 9 Holes 18 Holes 18 Holes
Resident $31 $42 $40 $60
Non-Resident $36 $47 $51 $71
Junior 16 and under (after 1pm) $19 $30 $29 $49
Twilight (after 3pm) $22 $33 $30 $50

Links Course – Year Round

Walking Riding Walking Riding
Weekday 9 Holes 9 Holes 18 Holes 18 Holes 
Resident $15 $24 $20 $38
Non-Resident $17 $26 $22 $40
Senior/Veterans $13 $22 $18 $36
Junior 16 and under $10 $19 $13 $31
Walking Riding Walking Riding
Weekend  9 Holes 9 Holes 18 Holes 18 Holes 
Weekend-Resident $16 $25 $21 $39
Weekend-Non-Resident $18 $27 $23 $41
Senior/Veterans $13 $22 $18 $36
Junior 16 and under $10 $19 $13 $31

Other Fees

Range Half Basket (30-35 balls)  $5
Rental Clubs $5 $10
Pull Carts $3 $5

Contact

1-715-246-6724

Location

1226 George Norman Dr.
New Richmond, WI 54017