Green Fee Rates
2022 New Richmond Golf Club Daily Rates
Members may make tee times 14 days in advance
Non-Members may make Tee Times 7 days in advance
*Wi State tax of 5.5% is included in all fees
Old Course Fall Rates starting Sept 28th
Walking | Riding | Walking | Riding | ||
Weekday | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Resident | $18 | $28 | $24 | $43 | |
Non-Resident | $21 | $31 | $27 | $46 | |
Senior/Veterans Mon-Fri(before 10am) | $18 | $28 | $24 | $40 | |
Junior 16 and under | $10 | $20 | $16 | $35 |
Walking | Riding | Walking | Riding | ||
Weekend | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Resident | $22 | $32 | $27 | $46 | |
Non-Resident | $26 | $36 | $36 | $55 | |
Junior 16 and under (after 1pm) | $10 | $20 | $16 | $35 | |
Twilight (after 3pm) | $16 | $26 | $23 | $42 |
Old Course – Peak Season
Walking | Riding | Walking | Riding | ||
Weekday | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Resident | $25 | $35 | $35 | $54 | |
Non-Resident | $29 | $39 | $39 | $58 | |
Senior/Veterans Mon-Fri(before 10am) | $20 | $30 | $31 | $42 | |
Junior 16 and under | $18 | $28 | $28 | $47 |
Walking | Riding | Walking | Riding | ||
Weekend | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Resident | $30 | $40 | $39 | $58 | |
Non-Resident | $35 | $45 | $50 | $69 | |
Junior 16 and under (after 1pm) | $18 | $28 | $28 | $47 | |
Twilight (after 3pm) | $21 | $31 | $29 | $48 |
Links Course – Year Round
Walking | Riding | Walking | Riding | ||
Weekday | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Resident | $14 | $23 | $19 | $37 | |
Non-Resident | $16 | $25 | $21 | $39 | |
Senior/Veterans All Day | $12 | $21 | $17 | $35 | |
Junior 16 and under | $9 | $18 | $12 | $30 |
Walking | Riding | Walking | Riding | ||
Weekend | 9 Holes | 9 Holes | 18 Holes | 18 Holes | |
Weekend-Resident | $15 | $24 | $20 | $38 | |
Weekend-Non-Resident | $17 | $26 | $22 | $40 | |
Senior/Veterans All Day | $12 | $21 | $17 | $35 | |
Junior 16 and under | $9 | $18 | $12 | $30 |
Other Fees
Range Half Basket (30-35 balls) | $5 | |
Rental Clubs | $5 | $10 |
Pull Carts | $3 | $5 |
Contact
1-715-246-6724
