Green Fee Rates
2026 New Richmond Golf Club Daily Rates
Members* may make tee times 28 days in advance
Non-Members* may make Tee Times 21 days in advance
*Groups of 8 or more may call in and book advanced tee times outside of these parameters
WI State tax of 5.5% is included in all fees
| Main Course | |||||
| Weekday (Mon-Thu) | 9 Holes | 18 Holes | |||
| Walking | Riding | Walking | Riding | ||
| Resident | $34 | $47 | $48 | $71 | |
| Non-Resident | $40 | $53 | $54 | $77 | |
| Senior 60+/Veterans (All Day Excl. Leagues) |
$32 | $45 | $47 | $62 | |
| Junior 17 and under | $27 | $40 | $39 | $62 | |
| Weekend (Fri-Sun) | 9 Holes | 18 Holes | |||
| Walking | Riding | Walking | Riding | ||
| Resident | $42 | $55 | $55 | $78 | |
| Non-Resident | $47 | $60 | $67 | $90 | |
| Junior 17 and under (after 1pm) |
$27 | $40 | $39 | $62 | |
| Twilight (after 3pm) | $31 | $44 | $41 | $64 | |
| Half Basket 30-35 balls |
Full Basket 60-70 balls |
||||
| Range Balls | $7.50 | $13 | |||
| 9 Holes | 18 Holes | ||||
| Pull Carts | $5 | $7 | |||
| All Fees Include Sales Tax | |||||
Links Course
| Links Course | |||||
| Weekday (Mon-Thu) | 9 Holes | 18 Holes | |||
| Walking | Riding | Walking | Riding | ||
| Resident | $19 | $30 | $26 | $46 | |
| Non-Resident | $21 | $32 | $28 | $48 | |
| Senior/Veterans Anytime |
$17 | $28 | $24 | $44 | |
| Junior 17 and under Anytime | $14 | $25 | $21 | $41 | |
| Weekend (Fri-Sun) | 9 Holes | 18 Holes | |||
| Walking | Riding | Walking | Riding | ||
| Resident | $21 | $32 | $28 | $48 | |
| Non-Resident | $23 | $34 | $30 | $50 | |
| Senior/Veterans Anytime |
$17 | $28 | $24 | $44 | |
| Junior 17 and under Anytime | $14 | $25 | $21 | $41 | |
| Range Located at Main Course | Half Basket 30-35 balls |
Full Basket 60-70 balls |
|||
| Range Balls | $7.50 | $13 | |||
| 9 Holes | 18 Holes | ||||
| Pull Carts | $3 | $5 | |||
| All Fees Include Sales Tax | |||||